Calculations of sunrise and sunset in Las Vegas – Nevada – USA for May 2021. Generic astronomy calculator to calculate times for sunrise, sunset, moonrise, moonset for many cities, with daylight saving time and time zones taken in account. The Mohegan Sun Casino at Virgin Hotels Las Vegas will be the first Native American casino to operate in Las Vegas, Nevada when it opens January 15, 2021. Last week the Nevada Gaming Commission formally approved the casino license which clears the way for the January opening. The Commission Chairman John Moran told the Mohegan officials. The Sun Vegas Casino Background. The Sun Vegas casino and bingo parlor was established in 2018 and it is licensed by the UK GC and the Alderney Gambling Control Commission. These are two of the most respectable online regulators, so those who sign up for an account and play here are in good hands. When you blend the storied heritage and hospitality of Mohegan Sun with the world-renowned innovation of Virgin Hotels, something magical is bound to happen. Add the extraordinary setting of Las Vegas and one-of-a-kind moments of awe will await you at every turn. Welcome to Mohegan Sun Casino at Virgin Hotels Las Vegas.
06:35 – 17:14
10 hours, 38 minutes
Current Time: | 7 Feb 2021, 16:56:32 |
---|---|
Sun Direction: | ↑ 249° West |
Sun Altitude: | 2.8° |
Sun Distance: | 147.568 million km |
Next Equinox: | 20 Mar 2021 02:37 (Vernal) |
Sunrise Today: | 06:35↑ 108° East |
Sunset Today: | 17:14↑ 252° West |
2021 Sun Graph for Las Vegas
February 2021 — Sun in Las Vegas
Scroll right to see more2021 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 06:41 ↑(110°) | 17:07 ↑(250°) | 10:26:36 | +1:50 | 05:13 | 18:35 | 05:43 | 18:05 | 06:14 | 17:34 | 11:54 (37.0°) | 147.416 |
2 | 06:40 ↑(110°) | 17:08 ↑(250°) | 10:28:28 | +1:52 | 05:12 | 18:36 | 05:42 | 18:06 | 06:13 | 17:35 | 11:54 (37.3°) | 147.439 |
3 | 06:39 ↑(110°) | 17:09 ↑(250°) | 10:30:22 | +1:53 | 05:11 | 18:37 | 05:42 | 18:07 | 06:12 | 17:36 | 11:54 (37.6°) | 147.462 |
4 | 06:38 ↑(109°) | 17:10 ↑(251°) | 10:32:17 | +1:55 | 05:11 | 18:38 | 05:41 | 18:08 | 06:11 | 17:37 | 11:54 (37.9°) | 147.486 |
5 | 06:37 ↑(109°) | 17:12 ↑(251°) | 10:34:14 | +1:56 | 05:10 | 18:39 | 05:40 | 18:09 | 06:11 | 17:38 | 11:54 (38.2°) | 147.511 |
6 | 06:36 ↑(109°) | 17:13 ↑(252°) | 10:36:11 | +1:57 | 05:09 | 18:40 | 05:39 | 18:10 | 06:10 | 17:39 | 11:54 (38.5°) | 147.536 |
7 | 06:35 ↑(108°) | 17:14 ↑(252°) | 10:38:10 | +1:59 | 05:08 | 18:41 | 05:38 | 18:11 | 06:09 | 17:40 | 11:54 (38.8°) | 147.562 |
8 | 06:34 ↑(108°) | 17:15 ↑(252°) | 10:40:11 | +2:00 | 05:08 | 18:42 | 05:38 | 18:12 | 06:08 | 17:41 | 11:54 (39.2°) | 147.588 |
9 | 06:33 ↑(107°) | 17:16 ↑(253°) | 10:42:12 | +2:01 | 05:07 | 18:43 | 05:37 | 18:13 | 06:07 | 17:42 | 11:54 (39.5°) | 147.615 |
10 | 06:32 ↑(107°) | 17:17 ↑(253°) | 10:44:14 | +2:02 | 05:06 | 18:43 | 05:36 | 18:13 | 06:06 | 17:43 | 11:54 (39.8°) | 147.642 |
11 | 06:31 ↑(107°) | 17:18 ↑(254°) | 10:46:18 | +2:03 | 05:05 | 18:44 | 05:35 | 18:14 | 06:05 | 17:44 | 11:54 (40.1°) | 147.670 |
12 | 06:30 ↑(106°) | 17:19 ↑(254°) | 10:48:22 | +2:04 | 05:04 | 18:45 | 05:34 | 18:15 | 06:04 | 17:45 | 11:54 (40.5°) | 147.698 |
13 | 06:29 ↑(106°) | 17:20 ↑(254°) | 10:50:27 | +2:05 | 05:03 | 18:46 | 05:33 | 18:16 | 06:03 | 17:46 | 11:54 (40.8°) | 147.726 |
14 | 06:28 ↑(105°) | 17:21 ↑(255°) | 10:52:34 | +2:06 | 05:02 | 18:47 | 05:32 | 18:17 | 06:02 | 17:47 | 11:54 (41.1°) | 147.755 |
15 | 06:27 ↑(105°) | 17:22 ↑(255°) | 10:54:41 | +2:07 | 05:01 | 18:48 | 05:31 | 18:18 | 06:01 | 17:48 | 11:54 (41.5°) | 147.784 |
16 | 06:26 ↑(104°) | 17:23 ↑(256°) | 10:56:49 | +2:07 | 05:00 | 18:49 | 05:30 | 18:19 | 06:00 | 17:49 | 11:54 (41.8°) | 147.813 |
17 | 06:25 ↑(104°) | 17:24 ↑(256°) | 10:58:57 | +2:08 | 04:59 | 18:50 | 05:29 | 18:20 | 05:59 | 17:50 | 11:54 (42.2°) | 147.843 |
18 | 06:24 ↑(104°) | 17:25 ↑(257°) | 11:01:07 | +2:09 | 04:58 | 18:51 | 05:28 | 18:21 | 05:58 | 17:51 | 11:54 (42.5°) | 147.874 |
19 | 06:23 ↑(103°) | 17:26 ↑(257°) | 11:03:17 | +2:10 | 04:57 | 18:52 | 05:27 | 18:22 | 05:56 | 17:52 | 11:54 (42.9°) | 147.905 |
20 | 06:21 ↑(103°) | 17:27 ↑(258°) | 11:05:28 | +2:10 | 04:56 | 18:53 | 05:25 | 18:23 | 05:55 | 17:53 | 11:54 (43.3°) | 147.936 |
21 | 06:20 ↑(102°) | 17:28 ↑(258°) | 11:07:39 | +2:11 | 04:55 | 18:53 | 05:24 | 18:24 | 05:54 | 17:54 | 11:54 (43.6°) | 147.968 |
22 | 06:19 ↑(102°) | 17:29 ↑(258°) | 11:09:51 | +2:11 | 04:53 | 18:54 | 05:23 | 18:25 | 05:53 | 17:55 | 11:54 (44.0°) | 148.000 |
23 | 06:18 ↑(101°) | 17:30 ↑(259°) | 11:12:04 | +2:12 | 04:52 | 18:55 | 05:22 | 18:26 | 05:52 | 17:56 | 11:53 (44.4°) | 148.033 |
24 | 06:16 ↑(101°) | 17:31 ↑(259°) | 11:14:17 | +2:13 | 04:51 | 18:56 | 05:21 | 18:26 | 05:51 | 17:57 | 11:53 (44.7°) | 148.067 |
25 | 06:15 ↑(100°) | 17:32 ↑(260°) | 11:16:30 | +2:13 | 04:50 | 18:57 | 05:19 | 18:27 | 05:49 | 17:57 | 11:53 (45.1°) | 148.101 |
26 | 06:14 ↑(100°) | 17:33 ↑(260°) | 11:18:44 | +2:14 | 04:49 | 18:58 | 05:18 | 18:28 | 05:48 | 17:58 | 11:53 (45.5°) | 148.136 |
27 | 06:13 ↑(99°) | 17:34 ↑(261°) | 11:20:59 | +2:14 | 04:47 | 18:59 | 05:17 | 18:29 | 05:47 | 17:59 | 11:53 (45.8°) | 148.172 |
28 | 06:11 ↑(99°) | 17:34 ↑(261°) | 11:23:14 | +2:14 | 04:46 | 19:00 | 05:16 | 18:30 | 05:45 | 18:00 | 11:53 (46.2°) | 148.208 |
* All times are local time for Las Vegas. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Sun and Moon times today for Las Vegas
Moonrise and moonset times for Las Vegas
Phases of the Moon for Las Vegas
What is twilight, dawn, and dusk?
What is solar noon?
Directions based on true north
Try the Astro API
Use our Astro data in your apps. 3 months FREE trial, no credit card needed. Start free trial
06:35 – 17:14
10 hours, 38 minutes
Current Time: | 7 Feb 2021, 16:56:32 |
---|---|
Sun Direction: | ↑ 249° West |
Sun Altitude: | 2.8° |
Sun Distance: | 147.568 million km |
Next Equinox: | 20 Mar 2021 02:37 (Vernal) |
Sunrise Today: | 06:35↑ 108° East |
Sunset Today: | 17:14↑ 252° West |
2021 Sun Graph for Las Vegas
Las Vegas Sun Nfl Picks
The Sun Vegan Menu
May 2021 — Sun in Las Vegas
The Sun News Las Vegas
Scroll right to see more2021 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 05:47 ↑(70°) | 19:28 ↑(290°) | 13:40:58 | +1:57 | 04:11 | 21:04 | 04:46 | 20:29 | 05:19 | 19:56 | 12:37 (69.2°) | 150.752 |
2 | 05:46 ↑(70°) | 19:29 ↑(290°) | 13:42:54 | +1:55 | 04:10 | 21:05 | 04:45 | 20:30 | 05:18 | 19:57 | 12:37 (69.5°) | 150.791 |
3 | 05:45 ↑(70°) | 19:30 ↑(291°) | 13:44:49 | +1:54 | 04:08 | 21:07 | 04:44 | 20:31 | 05:17 | 19:57 | 12:37 (69.8°) | 150.829 |
4 | 05:44 ↑(69°) | 19:31 ↑(291°) | 13:46:42 | +1:53 | 04:07 | 21:08 | 04:42 | 20:32 | 05:16 | 19:58 | 12:37 (70.1°) | 150.867 |
5 | 05:43 ↑(69°) | 19:31 ↑(291°) | 13:48:34 | +1:52 | 04:05 | 21:09 | 04:41 | 20:33 | 05:15 | 19:59 | 12:37 (70.4°) | 150.905 |
6 | 05:42 ↑(69°) | 19:32 ↑(292°) | 13:50:25 | +1:50 | 04:04 | 21:10 | 04:40 | 20:34 | 05:14 | 20:00 | 12:37 (70.6°) | 150.942 |
7 | 05:41 ↑(68°) | 19:33 ↑(292°) | 13:52:14 | +1:49 | 04:03 | 21:12 | 04:39 | 20:35 | 05:13 | 20:01 | 12:37 (70.9°) | 150.978 |
8 | 05:40 ↑(68°) | 19:34 ↑(292°) | 13:54:02 | +1:47 | 04:01 | 21:13 | 04:38 | 20:36 | 05:12 | 20:02 | 12:37 (71.2°) | 151.014 |
9 | 05:39 ↑(67°) | 19:35 ↑(293°) | 13:55:49 | +1:46 | 04:00 | 21:14 | 04:37 | 20:37 | 05:11 | 20:03 | 12:37 (71.4°) | 151.050 |
10 | 05:38 ↑(67°) | 19:36 ↑(293°) | 13:57:34 | +1:44 | 03:59 | 21:15 | 04:36 | 20:38 | 05:10 | 20:04 | 12:37 (71.7°) | 151.084 |
11 | 05:37 ↑(67°) | 19:36 ↑(293°) | 13:59:17 | +1:43 | 03:58 | 21:16 | 04:34 | 20:39 | 05:09 | 20:05 | 12:37 (72.0°) | 151.119 |
12 | 05:36 ↑(67°) | 19:37 ↑(294°) | 14:00:59 | +1:41 | 03:56 | 21:18 | 04:33 | 20:40 | 05:08 | 20:06 | 12:36 (72.2°) | 151.152 |
13 | 05:35 ↑(66°) | 19:38 ↑(294°) | 14:02:39 | +1:39 | 03:55 | 21:19 | 04:32 | 20:41 | 05:07 | 20:07 | 12:36 (72.5°) | 151.185 |
14 | 05:35 ↑(66°) | 19:39 ↑(294°) | 14:04:17 | +1:38 | 03:54 | 21:20 | 04:31 | 20:42 | 05:06 | 20:08 | 12:36 (72.7°) | 151.217 |
15 | 05:34 ↑(66°) | 19:40 ↑(295°) | 14:05:53 | +1:36 | 03:53 | 21:21 | 04:30 | 20:43 | 05:05 | 20:08 | 12:37 (72.9°) | 151.249 |
16 | 05:33 ↑(65°) | 19:41 ↑(295°) | 14:07:28 | +1:34 | 03:51 | 21:22 | 04:29 | 20:44 | 05:04 | 20:09 | 12:37 (73.2°) | 151.280 |
17 | 05:32 ↑(65°) | 19:41 ↑(295°) | 14:09:00 | +1:32 | 03:50 | 21:24 | 04:28 | 20:45 | 05:04 | 20:10 | 12:37 (73.4°) | 151.310 |
18 | 05:32 ↑(65°) | 19:42 ↑(295°) | 14:10:31 | +1:30 | 03:49 | 21:25 | 04:27 | 20:46 | 05:03 | 20:11 | 12:37 (73.6°) | 151.340 |
19 | 05:31 ↑(64°) | 19:43 ↑(296°) | 14:12:00 | +1:28 | 03:48 | 21:26 | 04:27 | 20:47 | 05:02 | 20:12 | 12:37 (73.8°) | 151.370 |
20 | 05:30 ↑(64°) | 19:44 ↑(296°) | 14:13:27 | +1:26 | 03:47 | 21:27 | 04:26 | 20:48 | 05:01 | 20:13 | 12:37 (74.0°) | 151.398 |
21 | 05:30 ↑(64°) | 19:44 ↑(296°) | 14:14:51 | +1:24 | 03:46 | 21:28 | 04:25 | 20:49 | 05:01 | 20:14 | 12:37 (74.2°) | 151.427 |
22 | 05:29 ↑(64°) | 19:45 ↑(297°) | 14:16:13 | +1:22 | 03:45 | 21:29 | 04:24 | 20:50 | 05:00 | 20:14 | 12:37 (74.4°) | 151.454 |
23 | 05:28 ↑(63°) | 19:46 ↑(297°) | 14:17:34 | +1:20 | 03:44 | 21:30 | 04:23 | 20:51 | 04:59 | 20:15 | 12:37 (74.6°) | 151.482 |
24 | 05:28 ↑(63°) | 19:47 ↑(297°) | 14:18:52 | +1:17 | 03:43 | 21:32 | 04:23 | 20:52 | 04:59 | 20:16 | 12:37 (74.8°) | 151.509 |
25 | 05:27 ↑(63°) | 19:47 ↑(297°) | 14:20:07 | +1:15 | 03:42 | 21:33 | 04:22 | 20:53 | 04:58 | 20:17 | 12:37 (75.0°) | 151.536 |
26 | 05:27 ↑(63°) | 19:48 ↑(297°) | 14:21:20 | +1:13 | 03:42 | 21:34 | 04:21 | 20:54 | 04:57 | 20:18 | 12:37 (75.1°) | 151.562 |
27 | 05:26 ↑(62°) | 19:49 ↑(298°) | 14:22:31 | +1:10 | 03:41 | 21:35 | 04:21 | 20:55 | 04:57 | 20:18 | 12:37 (75.3°) | 151.588 |
28 | 05:26 ↑(62°) | 19:50 ↑(298°) | 14:23:40 | +1:08 | 03:40 | 21:36 | 04:20 | 20:56 | 04:56 | 20:19 | 12:37 (75.5°) | 151.614 |
29 | 05:25 ↑(62°) | 19:50 ↑(298°) | 14:24:46 | +1:05 | 03:39 | 21:37 | 04:19 | 20:56 | 04:56 | 20:20 | 12:38 (75.6°) | 151.639 |
30 | 05:25 ↑(62°) | 19:51 ↑(298°) | 14:25:49 | +1:03 | 03:38 | 21:38 | 04:19 | 20:57 | 04:55 | 20:21 | 12:38 (75.8°) | 151.664 |
31 | 05:25 ↑(62°) | 19:51 ↑(298°) | 14:26:50 | +1:00 | 03:38 | 21:39 | 04:18 | 20:58 | 04:55 | 20:21 | 12:38 (75.9°) | 151.688 |
* All times are local time for Las Vegas. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
The Sun Vegas Casino Review
Sun and Moon times today for Las Vegas
Moonrise and moonset times for Las Vegas in May
Phases of the Moon for Las Vegas
What is twilight, dawn, and dusk?
What is solar noon?
Directions based on true north
Try the Astro API
Use our Astro data in your apps. 3 months FREE trial, no credit card needed. Start free trial